27thAll India Forest Sports Meet
Government of Chhattisgarh
Final List of Athletics Events and Games
(Note:- MO-Men Open, MV- Men Veteran, MSV- Men Senior Veteran,
WO-Women Open, WV-Women Veteran, WSV- Women Senior Veteran)
SL.No SUB EVENT UNITS CATEGORY NO. OF PARTICIPANTS AGE
INDOOR GAMES-CHESS
1 Chess Classic MO 1 18
2 Chess Classic WO 1 18
3 Chess Rapid WO 1 18
4 Chess Rapid MO 1 18
INDOOR GAMES-BADMINTON
1 Badminton (Doubles) MO 2 18
2 Badminton (Doubles) MSV 2 53
3 Badminton (Doubles) WV 2 40
4 Badminton (Doubles) WSV 2 50
5 Badminton (Doubles) MV 2 45
6 Badminton (Doubles) WO 2 18
7 Badminton (Mixed Doubles) MO 1 18
8 Badminton (Mixed Doubles) WV 1 40
9 Badminton (Mixed Doubles) WSV 1 50
10 Badminton (Mixed Doubles) MV 1 45
11 Badminton (Mixed Doubles) WO 1 18
12 Badminton (Mixed Doubles) MSV 1 53
13 Badminton (Singles) MSV 1 53
14 Badminton (Singles) MV 1 45
15 Badminton (Singles) MO 1 18
16 Badminton (Singles) WV 1 40
17 Badminton (Singles) WO 1 18
18 Badminton (Singles) WSV 1 50
INDOOR GAMES-LAWN TENNIS
1 Lawn Tennis (Singles) MV 1 45
2 Lawn Tennis (Singles) WO 1 18
3 Lawn Tennis (Singles) MO 1 18
4 Lawn Tennis (Singles) WSV 1 50
5 Lawn Tennis (Singles) MSV 1 53
6 Lawn Tennis (Singles) WV 1 40
7 Lawn Tennis (Doubles) MSV 2 53
8 Lawn Tennis (Doubles) MO 2 18
9 Lawn Tennis (Doubles) WV 2 40
10 Lawn Tennis (Doubles) WO 2 18
11 Lawn Tennis (Doubles) WSV 2 50
12 Lawn Tennis (Doubles) MV 2 45
13 Lawn Tennis (Mixed Doubles) WV 1 40
14 Lawn Tennis (Mixed Doubles) WSV 1 50
15 Lawn Tennis (Mixed Doubles) MO 1 18
16 Lawn Tennis (Mixed Doubles) MV 1 45
17 Lawn Tennis (Mixed Doubles) WO 1 18
18 Lawn Tennis (Mixed Doubles) MSV 1 53
INDOOR GAMES-BILLIARDS & SNOOKER
1 Billiards (open for all) WO 1 18
2 Billiards (open for all) MO 1 18
3 Snooker (open for all) WO 1 18
4 Snooker (open for all) MO 1 18
INDOOR GAMES-BRIDGE (All Bridge events allowed total maximum per event not as per category)
1 Bridge Team Duplicate O 6 18
2 Bridge Master Pair O 4 18
3 Progressive Bridge O 4 18
INDOOR GAMES-SQUASH
1 Squash MO 1 18
2 Squash MSV 1 53
3 Squash MV 1 45
INDOOR GAMES
1 Quiz WO 3 18
2 Quiz MO 3 18
INDOOR GAMES-CARROM
1 Carrom (Singles) WO 1 18
2 Carrom (Singles) WV 1 40
3 Carrom (Singles) MV 1 45
4 Carrom (Singles) MO 1 18
5 Carrom (Singles) MSV 1 53
6 Carrom (Singles) WSV 1 50
7 Carrom (Doubles) MO 2 18
8 Carrom (Doubles) MV 2 45
9 Carrom (Doubles) MSV 2 53
10 Carrom (Doubles) WV 2 40
11 Carrom (Doubles) WO 2 18
12 Carrom (Doubles) WSV 2 50
13 Carrom (Mixed Doubles)) MSV 1 53
14 Carrom (Mixed Doubles)) MO 1 18
15 Carrom (Mixed Doubles)) MV 1 45
16 Carrom (Mixed Doubles)) WV 1 40
17 Carrom (Mixed Doubles)) WO 1 18
18 Carrom (Mixed Doubles)) WSV 1 50
INDOOR GAMES-TABLE TENNIS
1 Table Tennis (Singles) MSV 1 53
2 Table Tennis (Singles) MV 1 45
3 Table Tennis (Singles) WO 1 18
4 Table Tennis (Singles) MO 1 18
5 Table Tennis (Singles) WV 1 40
6 Table Tennis (Singles) WSV 1 50
7 Table Tennis (Doubles) MV 2 45
8 Table Tennis (Doubles) MO 2 18
9 Table Tennis (Doubles) WO 2 18
10 Table Tennis (Doubles) WV 2 40
11 Table Tennis (Doubles) MSV 2 53
12 Table Tennis (Doubles) WSV 2 50
13 Table Tennis (Mixed Doubles) WV 1 40
14 Table Tennis (Mixed Doubles) WO 1 18
15 Table Tennis (Mixed Doubles) MO 1 18
16 Table Tennis (Mixed Doubles) MV 1 45
17 Table Tennis (Mixed Doubles) MSV 1 53
18 Table Tennis (Mixed Doubles) WSV 1 50