27thAll India Forest Sports Meet
Government of Chhattisgarh
Final List of Athletics Events and Games
(Note:- MO-Men Open, MV- Men Veteran, MSV- Men Senior Veteran,
WO-Women Open, WV-Women Veteran, WSV- Women Senior Veteran)
SL.No SUB EVENT UNITS CATEGORY NO. OF PARTICIPANTS AGE
INDOOR GAMES-CHESS
1 Chess Classic WO 1 18
2 Chess Classic MO 1 18
3 Chess Rapid MO 1 18
4 Chess Rapid WO 1 18
INDOOR GAMES-BADMINTON
1 Badminton (Doubles) WO 2 18
2 Badminton (Doubles) WSV 2 50
3 Badminton (Doubles) WV 2 40
4 Badminton (Doubles) MSV 2 53
5 Badminton (Doubles) MV 2 45
6 Badminton (Doubles) MO 2 18
7 Badminton (Mixed Doubles) WV 1 40
8 Badminton (Mixed Doubles) WO 1 18
9 Badminton (Mixed Doubles) WSV 1 50
10 Badminton (Mixed Doubles) MSV 1 53
11 Badminton (Mixed Doubles) MV 1 45
12 Badminton (Mixed Doubles) MO 1 18
13 Badminton (Singles) MO 1 18
14 Badminton (Singles) WSV 1 50
15 Badminton (Singles) MSV 1 53
16 Badminton (Singles) WO 1 18
17 Badminton (Singles) WV 1 40
18 Badminton (Singles) MV 1 45
INDOOR GAMES-LAWN TENNIS
1 Lawn Tennis (Singles) WO 1 18
2 Lawn Tennis (Singles) WSV 1 50
3 Lawn Tennis (Singles) WV 1 40
4 Lawn Tennis (Singles) MO 1 18
5 Lawn Tennis (Singles) MV 1 45
6 Lawn Tennis (Singles) MSV 1 53
7 Lawn Tennis (Doubles) MO 2 18
8 Lawn Tennis (Doubles) MV 2 45
9 Lawn Tennis (Doubles) MSV 2 53
10 Lawn Tennis (Doubles) WO 2 18
11 Lawn Tennis (Doubles) WV 2 40
12 Lawn Tennis (Doubles) WSV 2 50
13 Lawn Tennis (Mixed Doubles) WSV 1 50
14 Lawn Tennis (Mixed Doubles) MO 1 18
15 Lawn Tennis (Mixed Doubles) MV 1 45
16 Lawn Tennis (Mixed Doubles) MSV 1 53
17 Lawn Tennis (Mixed Doubles) WO 1 18
18 Lawn Tennis (Mixed Doubles) WV 1 40
INDOOR GAMES-BILLIARDS & SNOOKER
1 Billiards (open for all) MO 1 18
2 Billiards (open for all) WO 1 18
3 Snooker (open for all) WO 1 18
4 Snooker (open for all) MO 1 18
INDOOR GAMES-BRIDGE (All Bridge events allowed total maximum per event not as per category)
1 Bridge Team Duplicate O 6 18
2 Bridge Master Pair O 4 18
3 Progressive Bridge O 4 18
INDOOR GAMES-SQUASH
1 Squash MO 1 18
2 SquasF MV 1 45
3 Squash MSV 1 53
INDOOR GAMES
1 Quiz MO 3 18
2 Quiz WO 3 18
INDOOR GAMES-CARROM
1 Carrom (Singles) WV 1 40
2 Carrom (Singles) WO 1 18
3 Carrom (Singles) MO 1 18
4 Carrom (Singles) MV 1 45
5 Carrom (Singles) MSV 1 53
6 Carrom (Singles) WSV 1 50
7 Carrom (Doubles) MSV 2 53
8 Carrom (Doubles) WSV 2 50
9 Carrom (Doubles) MO 2 18
10 Carrom (Doubles) WO 2 18
11 Carrom (Doubles) WV 2 40
12 Carrom (Doubles) MV 2 45
13 Carrom (Mixed Doubles)) MV 1 45
14 Carrom (Mixed Doubles)) MO 1 18
15 Carrom (Mixed Doubles)) MSV 1 53
16 Carrom (Mixed Doubles)) WO 1 18
17 Carrom (Mixed Doubles)) WSV 1 50
18 Carrom (Mixed Doubles)) WV 1 40
INDOOR GAMES-TABLE TENNIS
1 Table Tennis (Singles) WSV 1 50
2 Table Tennis (Singles) MSV 1 53
3 Table Tennis (Singles) WO 1 18
4 Table Tennis (Singles) MO 1 18
5 Table Tennis (Singles) WV 1 40
6 Table Tennis (Singles) MV 1 45
7 Table Tennis (Doubles) WV 2 40
8 Table Tennis (Doubles) MO 2 18
9 Table Tennis (Doubles) MV 2 45
10 Table Tennis (Doubles) MSV 2 53
11 Table Tennis (Doubles) WO 2 18
12 Table Tennis (Doubles) WSV 2 50
13 Table Tennis (Mixed Doubles) MV 1 45
14 Table Tennis (Mixed Doubles) WO 1 18
15 Table Tennis (Mixed Doubles) WV 1 40
16 Table Tennis (Mixed Doubles) MSV 1 53
17 Table Tennis (Mixed Doubles) WSV 1 50
18 Table Tennis (Mixed Doubles) MO 1 18